Undergraduate Admissions, Online Bachelor Degrees - Trident University
Ready to Take the Big First Step?
You can earn Your Bachelor’s Degree at Trident University!
Now that you've decided to pursue post-secondary education, it’s time to determine what you’ll need to be prepared. First, all incoming Trident University undergraduate students must meet certain minimum requirements. Some of your training and previous high school (or equivalent) coursework may qualify for credits. We’ll conduct an evaluation of your prior training and coursework to help you determine the transfer credit that Trident University would award you. Now here’s a look at Trident University colleges, degrees and degree requirements.
Online Bachelor Degrees
Matrix Comparison Analysis
| Programs | |
| GPA Entrance Requirement (4.0 Scale) | 2.0 |
| Required Minimum Cumulative Program GPA (4.0 Scale) Student Classification (accepted transfer credits + earned Trident credits) |
Level 1: 0 - 23 Credits, GPA = 1.5 Level 2: 24 - 47 Credits, GPA = 1.75 Level 3: 48 - 71 Credits, GPA = 2.0 Level 4: 72 Credits and higher, GPA = 2.0 |
| Entrance Requirement | Official High School Transcript or equivalent High School Diploma International Students TOEFL exam score of 500/173/61 |
| Cost Per Credit Hour | $325 per semester credit hour (100, 200, 300, and 400 level courses) Courses are four semester credits costing $1,300 per course |
| General Education Requirements | To satisfy the Trident University’s GE requirements, students must fulfill course requirements in the five (5) competency areas listed below and complete a total of 45 semester credit hours (or equivalent) in these areas: English Composition-2 courses/minimum 6 credit hours. College Mathematics-1 course/minimum 3 credit hours. Arts/Humanities-3 courses/minimum 9 credit hours. Physical & Biological Sciences-2 courses/minimum 6 credit hours. Social & Behavioral Sciences-4 courses/minimum 12 credit hours. |
| Transfer Credits | 88 credit hours / Health Sciences 92 credit hours |
| Program Completion Time | 48 months |
| Course Material Fee | -0- |
| Application Fee | -0- |
| Official Transcript Fee | $10 |
| Tuition Discounts | With the MDP discount (save $300 per course, $75 per credit hour) |
