How much is tuition for the doctoral program?
Tuition costs for the Ed.D. program:
tuition type | per credit | per course | per year* |
---|---|---|---|
Standard | $761.25 | $3,045 | $12,180 |
Retired Military / Veteran / And Their Immediate Family Members** | $685 | $2,740 | $10,960 |
Military & Immediate Family Members / Department of Defense Federal Civilian Employees** | $656.25 | $2,625 | $10,500 |
Active Duty, National Guard and Reserve U.S Military Service Members** | $656.25 | $2,625 | $10,500 |
*Assumes no transfer credits and that student enrolls in an average of 16 credits per year. Does not include cost of any applicable doctoral study continuation courses. **Tuition per credit represented with applicable military grant applied.
Tuition costs for the DBA & DHA programs:
tuition type | per credit | per course | per year* |
---|---|---|---|
Standard | $787.50 | $3,150 | $12,600 |
Retired Military / Veteran / And Their Immediate Family Members** | $708.75 | $2,835 | $11,340 |
Military & Immediate Family Members / Department of Defense Federal Civilian Employees** | $656.25 | $2,625 | $10,500 |
Active Duty, National Guard and Reserve U.S Military Service Members** | $656.25 | $2,625 | $10,500 |
*Assumes no transfer credits and that student enrolls in an average of 16 credits per year. Does not include cost of any applicable dissertation continuation courses. **Tuition per credit represented with applicable military grant applied.
Tuition cost for the Ph.D. program:
tuition type | per credit | per course | per year* |
---|---|---|---|
Standard | $990 | $3,960 | $15,840 |
Retired Military / Veteran / And Their Immediate Family Members** | $885 | $3,540 | $14,160 |
Military & Immediate Family Members / Department of Defense Federal Civilian Employees** | $800 | $3,200 | $12,800 |
Active Duty, National Guard and Reserve U.S Military Service Members** | $800 | $3,200 | $12,800 |
*Assumes no transfer credits and that student enrolls in an average of 16 credits per year. Does not include cost of dissertation continuation courses, the number of which vary based on dissertation completion date. **Tuition per credit represented with applicable military grant applied.